continued
                        (10 000 yuan)
Category Total
Liabilities
Revenue from
 Principal
 Business
      Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
  Taxes and Other
 Charges on
 Principal
 Business
 
 
 
 
 
 
by Sector
    Mining 766257 3027067 25494 77020 77850 297188 438 404622 81939 71878
        Mining and Washing of Coal 128561 625002 8331 8217 26655 69225 395 119108 41553 33399
        Extraction of Petroleum and Natural Gas 0 0 0 0 0 0 0 0 0 0
        Mining of Ferrous Metal Ores 311965 568385 3386 2768 13244 54548 0 68830 10896 6869
        Mining of Non-ferrous Metal Ores 244000 1293897 6044 37624 23118 127170 0 142142 8927 16351
        Mining and Processing of Nonmetal Ores 81732 536105 7548 28309 14833 45258 44 73031 20224 15212
        Mining of Other Ores 0 3679 185 103 0 988 0 1511 339 47
    Manufacturing 5497546 23230469 151757 713206 573673 1484454 9855 2295501 659290 310608
        Processing of Food from Agricultural Products 241725 2013822 16206 45575 51234 109608 107 162103 36289 30605
        Manufacture of Foods 43345 207526 3230 5114 5953 12686 76 24931 9015 3030
        Manufacture of Beverage 62567 95305 7821 4512 4502 6509 224 19450 5121 2532
        Manufacture of Tobacco 0 0 0 0 0 0 0 0 0 0
        Manufacture of  Textile 387201 1233302 4614 22891 27606 78550 1629 117726 34561 29921
        Manufacture of Textile Wearing Apparel, 96739 384409 2214 4925 10973 18573 0 33500 12713 11147
        Footware, and Caps
        Manufacture of Leather, Fur, 21457 157461 1521 949 1811 8842 0 16627 6263 3465
        Feather & Its Products
        Processing of Timbers, Manufacture of Wood, 155285 332437 1089 1492 2619 19419 37 30318 9810 3761
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 1132 8686 335 273 339 580 0 929 14 373
        Manufacture of Paper and Paper Products 136084 584649 3058 7374 12107 28669 637 51139 19412 12470
        Printing, Reproduction of Recording Media 14091 62240 1352 930 2669 5062 64 9603 3189 902
        Manufacture of Articles for Culture, 2732 10914 96 654 468 667 17 2023 1260 380
        Education and Sport Activity
        Processing of Petroleum, Coking, 17367 91201 517 2930 6258 9509 31 11590 1564 721
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and 417237 1759313 14388 36105 48181 137884 2378 205692 53420 20529
        Chemical Products
        Manufacture of Medicines 52191 201296 2576 8534 8880 12053 434 18185 3556 3375
        Manufacture of Chemical Fiber 3529 14209 43 210 276 968 0 1454 443 736
        Manufacture of Rubber 114265 461525 787 2986 6410 49550 85 63314 12977 5074
        Manufacture of Plastic 89130 329494 750 7161 8131 26000 433 34748 7998 6331
        Manufacture of Non-metallic Mineral Products 340926 2073251 18258 37399 32676 163330 2126 259717 78130 39638
        Manufacture and Processing of Ferrous Metals 355314 734024 4001 6830 35534 29331 14 79649 46317 7307
        Manufacture & Processing of Non-ferrous Metals 1130632 2928690 16039 71094 41783 319290 0 384011 48682 39992
        Manufacture of Metal Products 100012 545666 7516 7760 11499 33333 293 55959 15111 10546
        Manufacture of General Purpose Machinery 237753 1375959 10453 20071 22877 94793 662 168735 63489 21421
        Manufacture of Special Purpose Machinery 50593 591636 3897 6606 8808 36141 97 56077 16040 8650
        Manufacture of Transport Equipment 81653 516657 3931 10792 12545 31117 110 48954 13907 10896
        Manufacture of Electrical Machinery  1250835 5972051 22579 389365 200082 214360 78 381571 144632 24631
        & Equipment
        Manufacture of Communication Equipment, 16432 107010 1225 3157 1874 5366 0 11208 4618 2236
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and 50906 248517 2478 4148 3550 19343 2 26625 4804 4116
        Machinery for Cultural Activity & Office Work
        Manufacture of Artwork, Other Manufacture 25997 174762 764 3334 3997 11678 320 18019 5577 5688
        Recycling and Disposal of Waste 418 14460 20 35 33 1246 0 1642 376 135
    Production and Supply of Electric 160673 90311 3898 356 4866 7861 1187 16979 5220 2169
    Power and Heat Power
        Production and Supply of Electric 114584 73100 3480 15 3838 6261 1043 14676 4935 1291
        Power and Heat Power
        Production and Supply of Gas 0 0 0 0 0 0 0 0 0 0
        Production and Supply of Water 46088 17211 418 341 1027 1600 144 2303 285 878